Program Agenda
Sunday, October 19
Photos: ![]() |
Audience Response Results: ![]() |
Handouts, PowerPoint Presentation & Additional resources: ![]() |
| Time | Plenary Sessions | |
|---|---|---|
| 5:00 p.m.–5:10 p.m. | Leadership Under Pressure | ![]() |
| 5:10 p.m.–6:15 p.m. | How The CEO and Board Work Together to Increase Shareholder Value | ![]() ![]() |
Monday, October 20
| Time | Plenary Sessions | |
|---|---|---|
| 8:00 a.m.–9:15 a.m. | Keys to Success in Board and Shareholder Communications | ![]() ![]() ![]() |
| 9:30 a.m.–10:30 a.m. | Lessons from Recent Litigation Involving Directors' Fiduciary Duties | ![]() ![]() ![]() |
| Time | Concurrent Sessions | |
|---|---|---|
| 10:45 a.m.–12:00 p.m. | Governance in a Changing Global Economy | ![]() |
10:45 a.m.–12:00 p.m.. |
|
|
| 10:45 a.m.–12:00 p.m. | Hot Topics and Current Issues in Corporate Governance | ![]() |
| 10:45 a.m.–12:00 p.m. | What’s Working In Executive Pay and What’s Not? | ![]() |
| 10:45 a.m.–12:00 p.m. | International Financial Reporting Standards (IFRS) for U.S. Companies | ![]() |
| 10:45 a.m.–12:00 p.m. | How Board Members Add Value to Family Businesses | ![]() |
| Time | Plenary Sessions | |
|---|---|---|
| 12:00 p.m.–1:30 p.m. | Board and Management Unite To Strengthen the Company | N/A |
| 1:45 a.m.–2:50 p.m. | Directors and Shareholders Discuss the Future of the Proxy Industry | ![]() ![]() |
| 3:00 p.m.–4:00 p.m. | Identifying, Monitoring, and Avoiding the Risks that Matter the Most | ![]() ![]() ![]() |
| Time | Concurrent Sessions | |
|---|---|---|
| 4:15 p.m.–5:30 p.m. | The Board’s Impact on Strategy | ![]() |
| 4:15 p.m.–5:30 p.m. | Roles and Responsibilities of the Lead Director | ![]() |
| 4:15 p.m.–5:30 p.m. | Board Evaluations for Superior Performance | ![]() |
| 4:15 p.m.–5:30 p.m. | Non-Profit Boards Face Today's Challenges and Thrive | ![]() |
| 4:15 p.m.–5:30 p.m. | The Heightened Role of the Nominating and Governance Committee | ![]() |
| 4:15 p.m.–5:30 p.m. | Governance, Responsibilities, and Leading Practices for the Family Business | ![]() |
| 4:15 p.m.–5:30 p.m. | The Board's Relationship with the CFO: Roundtable Discussion | ![]() |
Tuesday, October 21
| Time | Plenary Sessions | |
|---|---|---|
| 8:00 a.m.–9:00 a.m. | A Roadmap for Executive Compensation | ![]() ![]() |
| 9:30 a.m.–10:30 a.m. | The Board Book: An Insider's Guide for Directors and Trustees | ![]() |
| Time | Concurrent Sessions | |
|---|---|---|
| 10:15 a.m.–11:15 a.m. | CEO Succession Planning | ![]() |
| 10:15 a.m.–11:15 a.m. | What Directors Must Know About the Company's Pension Plan | ![]() |
| 10:15 a.m.–11:15 a.m. | Challenges, Expectations, and Risks for Private Company Directors | ![]() |
| 10:15 a.m.–11:15 a.m. | Board Leadership During Times of Crisis | ![]() |
| 10:15 a.m.–11:15 a.m. | Director & Officer (D&O) Personal Liability and Protection Strategies | ![]() |
| 10:15 a.m.–11:15 a.m. | Effective Processes for Leader Succession in Family-Owned Companies | ![]() |
| Time | Plenary Sessions | |
|---|---|---|
| 8:00 a.m.–9:00 a.m. | Prescriptive Standards or Governance Principles? | ![]() ![]() |






